@CryptoKaleo Prediction Accuracy
Updated 2026-10-31
We've logged 6 explicit crypto and stock calls from @CryptoKaleo on X, covering BTC, NKE, SUI. Of the 5 that have reached the 7-day mark, 1 moved the called way (20%). At 30 days it's 0 of 1 (0%). 5 calls still have a window open.
7-day hit rate: 20% (1/5) · 30-day hit rate: 0% (0/1) · X profile
Every scored call
| Date | Ticker | Call | Entry close | 7d | 30d | Receipt |
|---|---|---|---|---|---|---|
| 2026-10-27 | BTC | ▲ up | 80,800.83 | pending | pending | post “LOAD THE NEXT LEG HIGHER” |
| 2026-10-20 | BTC | ▲ up | 82,943.83 | ❌ miss -2.6% | pending | post “Higher from here” |
| 2026-10-13 | BTC | ▲ up | 83,115.10 | ❌ miss -0.2% | pending | post “Be more bullish” |
| 2026-10-04 | NKE | ▲ up | 33.87 | ✅ hit +4.4% | pending | post “Swoosh reversal pattern is programmed” |
| 2026-10-03 | SUI | ▲ up | 1.18 | ❌ miss -6.0% | pending | post “Calm before the storm for $SUI” |
| 2026-09-30 | BTC | ▲ up → 100,000 | 83,576.13 | ❌ miss -0.3% | ❌ miss -7.6% | post “Higher likelihood we hit $100K by end of October” |
Hand-picked sample, scored on closing prices. Methodology. Spotted a mistake? Each row links the original post.
Other callers
@ripster47@CryptoTony__@Mr_Derivatives@PeterLBrandt@IncomeSharks@AdamMancini4@traderstewie@CryptoCapo_@alphatrends@Pentosh1@markminervini
Get new bonuses in your inbox
Subscribe freeOne email a month with the best new broker and crypto sign-up bonuses. Free, unsubscribe anytime. Daily bonus alerts on X: @BonusBoardApp