@PeterLBrandt Prediction Accuracy
Updated 2026-10-31
We've logged 5 explicit stock calls from @PeterLBrandt on X, covering CL=F, KC=F, NQ=F, PSLV, SI=F. Of the 5 that have reached the 7-day mark, 1 moved the called way (20%). At 30 days it's 2 of 4 (50%). 1 calls still have a window open.
7-day hit rate: 20% (1/5) · 30-day hit rate: 50% (2/4) · X profile
Every scored call
| Date | Ticker | Call | Entry close | 7d | 30d | Receipt |
|---|---|---|---|---|---|---|
| 2026-10-15 | PSLV | ▲ up | 18.60 | ❌ miss -5.2% | pending | post “Bought $PSLV the past two days” |
| 2026-09-22 | NQ=F | ▲ up → 33,650 | 31,028.50 | ❌ miss -1.3% | ❌ miss -6.1% | post “Factor buy signal, target 33,650” |
| 2026-09-14 | SI=F | ▼ down | 63.51 | ❌ miss +3.6% | ✅ hit -12.5% | post “Not a market awaiting new highs soon” |
| 2026-07-14 | KC=F | ▲ up → 510 | 337.20 | ❌ miss -1.6% | ❌ miss -1.2% | post “Look for Coffee to rise to $510+” |
| 2026-07-08 | CL=F | ▲ up | 73.52 | ✅ hit +8.3% | ✅ hit +6.3% | post “Likelihood that a low has been seen” |
Hand-picked sample, scored on closing prices. Methodology. Spotted a mistake? Each row links the original post.
Other callers
@CryptoKaleo@ripster47@CryptoTony__@Mr_Derivatives@IncomeSharks@AdamMancini4@traderstewie@CryptoCapo_@alphatrends@Pentosh1@markminervini
Get new bonuses in your inbox
Subscribe freeOne email a month with the best new broker and crypto sign-up bonuses. Free, unsubscribe anytime. Daily bonus alerts on X: @BonusBoardApp