@traderstewie Prediction Accuracy
Updated 2026-10-31
We've logged 10 explicit stock calls from @traderstewie on X, covering AEHR, AMD, ANET, AVGO, NBIS, SMH, SMTC, WDC. Of the 10 that have reached the 7-day mark, 5 moved the called way (50%). At 30 days it's 2 of 8 (25%). 2 calls still have a window open.
7-day hit rate: 50% (5/10) · 30-day hit rate: 25% (2/8) · X profile
Every scored call
| Date | Ticker | Call | Entry close | 7d | 30d | Receipt |
|---|---|---|---|---|---|---|
| 2026-10-07 | NBIS | ▲ up → 260 | 237.15 | ❌ miss -21.6% | pending | post “Good spot for another bounce, targets $260/$270” |
| 2026-10-06 | AVGO | ▲ up → 400 | 375.81 | ❌ miss -4.9% | pending | post “Bottomed, targets $400 then $430” |
| 2026-09-26 | NBIS | ▲ up | 237.33 | ❌ miss -2.0% | ❌ miss -35.4% | post “Favorite setup going into next week” |
| 2026-09-22 | SMTC | ▲ up → 200 | 174.33 | ✅ hit +3.3% | ❌ miss -28.2% | post “Look for reversal, targets $200-$210” |
| 2026-09-16 | ANET | ▲ up | 197.54 | ✅ hit +3.0% | ❌ miss -10.4% | post “Bullish flag consolidation” |
| 2026-09-01 | AEHR | ▲ up | 76.59 | ✅ hit +18.5% | ✅ hit +32.6% | post “Snapback becomes more imminent” |
| 2026-08-14 | WDC | ▲ up | 508.80 | ❌ miss -9.7% | ❌ miss -16.1% | post “High confidence breakout play” |
| 2026-08-14 | AMD | ▲ up | 514.39 | ❌ miss -8.0% | ❌ miss -4.1% | post “Gorgeous consolidation, must watch” |
| 2026-08-06 | SMH | ▲ up | 571.48 | ✅ hit +3.1% | ✅ hit +0.4% | post “Bear flag likely a bear trap” |
| 2026-08-03 | AVGO | ▲ up → 500 | 392.23 | ✅ hit +7.7% | ❌ miss -6.4% | post “Next upside target is $500” |
Hand-picked sample, scored on closing prices. Methodology. Spotted a mistake? Each row links the original post.
Other callers
@CryptoKaleo@ripster47@CryptoTony__@Mr_Derivatives@PeterLBrandt@IncomeSharks@AdamMancini4@CryptoCapo_@alphatrends@Pentosh1@markminervini
Get new bonuses in your inbox
Subscribe freeOne email a month with the best new broker and crypto sign-up bonuses. Free, unsubscribe anytime. Daily bonus alerts on X: @BonusBoardApp